Description
Grade: 304, 304L, 316 & 316L
Size (mm) | kg/m |
25 x 25 x 3 | 1.20 |
25 x 25 x 4 | 1.6 |
30 x 30 x 3 | 1.45 |
30 x 30 x 4 | 1.92 |
40 x 40 x 3 | 1.9 |
50 x 50 x 3 | 2.41 |
40 x 40 x 4 | 2.57 |
50 x 50 x 4 | 3.22 |
25 x 25 x 5 | 2 |
30 x 30 x 5 | 2.4 |
40 x 40 x 5 | 3.2 |
40 x 40 x 6 | 3.86 |
50 x 50 x 6 | 4.82 |
65 x 65 x 6 | 6.27 |
75 x 75 x 6 | 7.3 |
* Weights are theoretical estimates. Sizes given as a guideline.
* Other sizes and grades are available on request.