Description
Grade: 316, 304, 303, 431EN57
Size (mm) | kg/m |
3 | 0.057 |
4 | 0.101 |
5 | 0.158 |
5.2 | 0.172 |
6 | 0.227 |
6.1 | 0.235 |
6.35 | 0.254 |
6.5 | 0.267 |
8 | 0.404 |
8.9 | 0.500 |
10 | 0.631 |
12 | 0.909 |
12.7 | 1.018 |
13 | 1.066 |
14 | 1.237 |
15.88 | 1.591 |
16 | 1.615 |
20 | 2.524 |
25 | 3.944 |
26 | 4.266 |
28 | 4.95 |
30 | 5.679 |
32 | 6.461 |
35 | 7.730 |
36 | 8.178 |
38 | 9.112 |
40 | 10.096 |
45 | 12.78 |
48 | 14.54 |
50 | 15.78 |
50.8 | 16.28 |
55 | 19.09 |
60 | 22.72 |
65 | 26.66 |
70 | 30.92 |
75 | 35.49 |
76.2 | 36.64 |
80 | 40.38 |
85 | 45.59 |
90 | 51.11 |
95 | 56.95 |
100 | 63.1 |
101.6 | 65.14 |
105 | 69.57 |
110 | 76.35 |
115 | 83.45 |
120 | 90.86 |
125 | 98.59 |
130 | 106.64 |
135 | 114.99 |
140 | 123.68 |
145 | 132.67 |
155 | 151.597 |
160 | 161.54 |
165 | 171.789 |
180 | 204.4 |
185 | 215.96 |
195 | 239.93 |
200 | 252.4 |
220 | 305.40 |
230 | 333.799 |
250 | 394.38 |
290 | 530.68 |
300 | 567.9 |
* Weights are theoretical estimates. Sizes given as a guideline.
* Other sizes and grades are available on request.