SKU: N/A Category:

Description

 

Sizes Kg/sheet
304/316
Austenitic
Kg/sheet
430/3CR12/444
Ferritic
2000 x 1000 x 0.5 8.07 8
2500 x 1250 x 0.5 12.61 12.5
2000 x 1000 x 0.7 11.30 11.2
2500 x 1250 x 0.7 17.65 17.50
2000 x 1000 x 0.9 14.53 14.40
2500 x 1250 x 0.9 22.70 22.50
2500 x 1250 x 1 25
2000 x 1000 x 1.2 19.37 19.2
2500 x 1250 x 1.2 30.26 30
3000 x 1500 x 1.2 43.58 43.2
2000 x 1000 x 1.5 24.21 24
2500 x 1250 x 1.5 37.83 37.5
3000 x 1500 x 1.5 54.47 54
2000 x 1000 x 1.6 25.82 25.60
2500 x 1250 x 1.6 40.35 40
3000 x 1500 x 1.6 58.10 57.60
2000 x 1000 x 2.0 32.28 32
2500 x 1250 x 2.0 50.44 50
3000 x 1500 x 2.0 72.63 72
2000 x 1000 x 2.5 40.35 40
2500 x 1250 x 2.5 63.05 62.50
3000 x 1500 x 2.5 90.79 90
2000 x 1000 x 3.0 48.42 49.2
2500 x 1250 x 3.0 75.66 76.88
3000 x 1500 x 3.0 108.95 110.7
6000 x 1500 x 3.0 216
6000 x 2000 x 3.0 290.52

Additional information

Sizes

2000 x 1000 x 0.5, 2500 x 1250 x 0.5, 2000 x 1000 x 0.7, 2500 x 1250 x 0.7, 2000 x 1000 x 0.9, 2500 x 1250 x 0.9, 2500 x 1250 x 1, 2000 x 1000 x 1.2, 2500 x 1250 x 1.2, 3000 x 1500 x 1.2, 2000 x 1000 x 1.5, 2500 x 1250 x 1.5, 3000 x 1500 x 1.5, 2000 x 1000 x 1.6, 2500 x 1250 x 1.6, 3000 x 1500 x 1.6, 2000 x 1000 x 2.0, 2500 x 1250 x 2.0, 3000 x 1500 x 2.0, 2000 x 1000 x 2.5, 2500 x 1250 x 2.5, 3000 x 1500 x 2.5, 2000 x 1000 x 3.0, 2500 x 1250 x 3.0, 3000 x 1500 x 3.0, 6000 x 1500 x 3.0, 6000 x 2000 x 3.0

Type

Austenitic, Ferritic

Logo
Aluminium and Metal Traders (Pty) Ltd, formerly known as Aluminium City, is a distributor of aluminium and other metals that serves various regions in South Africa.

Contact Us