Description
Grade: 304 & 316
Size (OD x WT) | kg/m |
20 x 20 x 1.5 | 0.883 |
25 x 25 x 1.2 | 0.925 |
25 x 25 x 1.5 | 1.146 |
25 x 25 x 2 | 1.495 |
30 x 30 x 1.5 | 1.371 |
40 x 40 x 1.2 | 1.496 |
40 x 40 x 1.5 | 1.859 |
40 x 40 x 2 | 2.454 |
50 x 50 x 1.5 | 2.329 |
50 x 50 x 2 | 3.080 |
60 x 60 x 2 | 3.711 |
80 x 80 x 2 | 4.988 |
100 x 100 x 2 | 6.45 |
* Standard BRUSHED FINISH 180 grit