Description
Grade: 316
| Size (mm across the flat) | kg/m |
| 6 | 0.251 |
| 8 | 0.44 |
| 10 | 0.70 |
| 11 | 0.84 |
| 12 | 1.00 |
| 13 | 1.18 |
| 14 | 1.36 |
| 17 | 2.01 |
| 19 | 2.51 |
| 22 | 3.37 |
| 24 | 4.01 |
| 27 | 5.08 |
| 30 | 6.27 |
| 32 | 7.13 |
| 36 | 9.02 |
| 38 | 10.05 |
| 41 | 11.70 |
| 45 | 14.10 |
| 50 | 17.41 |
| 55 | 21.06 |
| 60 | 25.07 |
| 65 | 29.42 |
* Weights are theoretical estimates. Sizes given as a guideline.
* Other sizes and grades are available on request.




