Description
Grade: 316
| Size (mm across the flat) | kg/m |
| 6 | 0.29 |
| 8 | 0.515 |
| 10 | 0.804 |
| 12 | 1.16 |
| 16 | 2.06 |
| 20 | 3.22 |
| 22 | 3.89 |
| 25 | 5.03 |
| 30 | 7.24 |
| 35 | 9.85 |
| 40 | 12.86 |
| 50 | 20.1 |
| 60 | 28.94 |
| 80 | 51.46 |
| 90 | 65.12 |
| 100 | 82.4 |
* We offer cut to size on bar over 20mm.
* Weights are theoretical estimates. Sizes given as a guideline.
* Other sizes and grades are available on request.




