Description
Grade: 304, 304L, 316 & 316L
| Size (mm) | kg/m |
| 20 x 3 | 0.48 |
| 25 x 3 | 0.603 |
| 25 x 5 | 1.005 |
| 25 x 10 | 2.01 |
| 30 x 3 | 0.72 |
| 30 x 5 | 1.21 |
| 40 x 3 | 0.96 |
| 40 x 5 | 1.61 |
| 40 x 6 | 1.93 |
| 40 x 10 | 3.2 |
| 50 x 3 | 1.21 |
| 50 x 5 | 2.01 |
| 50 x 6 | 2.41 |
| 50 x 8 | 3.22 |
| 50 x 10 | 4.02 |
| 65 x 6 | 3.135 |
| 65 x 10 | 5.226 |
| 75 x 6 | 3.62 |
| 75 x 10 | 6.03 |
| 100 x 6 | 4.82 |
| 100 x 10 | 8.04 |
* Weights are theoretical estimates. Sizes given as a guideline.
* Other sizes and grades are available on request.




